Florida, 2000
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 2000 was 1,059 against 1,339 in 1999.
Counties with the most recorded events
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 8 Jun 2000 | Broward | Lightning | — | — | 2 | — |
| 12 Jun 2000 | Orange | Lightning | — | — | 1 | 2 |
| 23 Jun 2000 | Hillsborough | Lightning | — | — | 1 | 1 |
| 14 Jan 2000 | Forecast zone | High Wind | 46 mph | $100,000 | 1 | — |
| 15 Jul 2000 | Hillsborough | Lightning | — | — | 1 | — |
| 30 Jul 2000 | Brevard | Lightning | — | — | 1 | — |
| 16 Sep 2000 | St. Johns | Lightning | — | — | 1 | — |
| 29 Jul 2000 | Manatee | Lightning | — | — | 1 | — |
| 3 Oct 2000 | Forecast zone | Flood | — | $440,000,000 | — | — |
| 3 Apr 2000 | Escambia | Thunderstorm Wind | 75 mph | $70,000 | — | 4 |
| 13 Jun 2000 | Citrus | Lightning | — | — | — | 4 |
| 9 Aug 2000 | Leon | Thunderstorm Wind | — | $250,000 | — | 3 |
| 12 Aug 2000 | Pinellas | Thunderstorm Wind | 52 mph | $1,000 | — | 3 |
| 30 Jul 2000 | Bay | Lightning | — | — | — | 3 |
| 16 Jun 2000 | Pinellas | Lightning | — | — | — | 3 |
| 30 Jul 2000 | Manatee | Lightning | — | — | — | 3 |
| 22 Jul 2000 | Madison | Lightning | — | $300,000 | — | 2 |
| 23 Jun 2000 | Duval | Lightning | — | — | — | 2 |
| 10 Dec 2000 | Forecast zone | Flood | — | $100,000 | — | — |
| 24 Jan 2000 | Leon | Thunderstorm Wind | — | $250,000 | — | 1 |
| 7 Jul 2000 | Duval | Thunderstorm Wind | — | $50,000 | — | 1 |
| 9 Aug 2000 | Sumter | Lightning | — | $25,000 | — | 1 |
| 26 Jul 2000 | Volusia | Thunderstorm Wind | 63 mph | $12,000 | — | 1 |
| 22 Apr 2000 | Charlotte | Wildfire | — | $5,000 | — | 1 |
| 2 Aug 2000 | Orange | Thunderstorm Wind | 63 mph | $5,000 | — | 1 |
| 9 Aug 2000 | Broward | Lightning | — | $2,000 | — | 1 |
| 14 Feb 2000 | Okaloosa | Lightning | — | — | — | 1 |
| 16 Mar 2000 | Hendry | Wildfire | — | — | — | 1 |
| 26 Jul 2000 | Monroe | Lightning | — | — | — | 1 |
| 9 Jun 2000 | Lee | Tornado | F0 | — | — | 1 |
| 15 Jul 2000 | Broward | Lightning | — | — | — | 1 |
| 3 Oct 2000 | Forecast zone | Flood | — | $10,000,000 | — | — |
| 20 Jul 2000 | Polk | Lightning | — | — | — | 1 |
| 8 Jul 2000 | Hillsborough | Lightning | — | — | — | 1 |
| 22 Jun 2000 | Indian River | Lightning | — | — | — | 1 |
| 26 Jun 2000 | Brevard | Lightning | — | — | — | 1 |
| 12 Jun 2000 | Lake | Lightning | — | — | — | 1 |
| 3 Sep 2000 | Polk | Lightning | — | — | — | 1 |
| 19 Aug 2000 | Lee | Lightning | — | — | — | 1 |
| 5 Aug 2000 | Hillsborough | Lightning | — | — | — | 1 |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 2000
| Declared | Number | Type | Incident | Title | Counties |
|---|---|---|---|---|---|
| 4 Oct 2000 | DR-1345 | Major disaster | Severe Storm | Severe Storms And Flooding | 4 |
| 3 Oct 2000 | DR-1344 | Major disaster | Severe Storm | Tropical Storm Helene | 9 |
| 9 Jun 2000 | FM-2307 | Fire management assistance | Fire | Fl, Perry Fire Complex | 4 |
| 5 Jun 2000 | FM-2306 | Fire management assistance | Fire | Fl, Suwannee Fire Complex | 6 |
| 2 Jun 2000 | FM-2305 | Fire management assistance | Fire | Fl, Jacksonville Fire Complex | 3 |
| 29 May 2000 | FM-2303 | Fire management assistance | Fire | Fl, Waccasassa Fire Complex | 5 |
| 28 May 2000 | FM-2302 | Fire management assistance | Fire | Fl, Bunnell Fire Complex | 1 |
| 28 May 2000 | FM-2301 | Fire management assistance | Fire | Fl, Orlando District Fire Complex | 3 |
| 20 May 2000 | FM-2300 | Fire management assistance | Fire | Lakeland District Fire | 3 |
| 19 May 2000 | FM-2299 | Fire management assistance | Fire | Withlacoochee Fire Complex | 5 |
| 16 May 2000 | FM-2298 | Fire management assistance | Fire | Flowers-Myakka Fire Complex | 1 |
| 11 Apr 2000 | FM-2294 | Fire management assistance | Fire | Fl - Merritt Fire | 1 |
Flood insurance claims with a 2000 date of loss
13,847 NFIP claims, 10,157 of them paid, for $166,664,170.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (1 Oct 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 1 Oct 2026.