Florida in 2006 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 681 storm events on record for Florida in 2006.
FEMA has 1 disaster declaration for the state with a date in 2006.
OpenFEMA has 1,033 NFIP claims with a 2006 year of loss. The NFIP paid $10,491,493 on these claims.
Storm events on record for the state fell by 20.2% from 2005 to 2006. In the United States, they rose by 5.4%.
FEMA has 1 disaster declaration for the state with a date in 2006, and 5 with a date in 2005.
Winter events are 0.1% of the storm events on record for the state in 2006, and 10.4% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 2006 by hazard
| Hazard | Storm events in 2006 |
|---|---|
| Hail | 210 |
| Tornado | 41 |
| Flood | 15 |
| Wind | 197 |
| Winter | 1 |
| Tropical | 61 |
| Heat | 2 |
| Cold | 11 |
| Drought | 4 |
| Wildfire | 1 |
| Lightning | 58 |
| Fog | 2 |
| Other | 78 |
| All storm events | 681 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 2006
Events of 2006 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Walton | Lightning | not recorded | none | 1 | 0 | County | |
| Okaloosa | Tornado | F0 | $2.0 million | 0 | 13 | County | |
| Hillsborough | Flash Flood | not recorded | $100 thousand | 0 | 1 | County | |
| Pinellas | Flash Flood | not recorded | $2.0 million | 0 | 0 | County | |
| Duval | Dense Fog | not recorded | none | 1 | 7 | Forecast zone | |
| Palm Beach | Lightning | not recorded | none | 1 | 0 | County | |
| Bay | Thunderstorm Wind | 81 mph | $5.0 million | 0 | 0 | County | |
| Bay | Thunderstorm Wind | 70 mph | $2.5 million | 0 | 0 | County | |
| Volusia | Lightning | not recorded | none | 0 | 1 | County | |
| Lake | Lightning | not recorded | none | 0 | 1 | County | |
| Marion | Lightning | not recorded | none | 0 | 1 | County | |
| Duval | Thunderstorm Wind | 58 mph | none | 0 | 1 | County | |
| Charlotte | Tornado | F2 | $500 thousand | 0 | 3 | County | |
| Escambia | Lightning | not recorded | none | 0 | 1 | County | |
| Broward | Lightning | not recorded | none | 0 | 2 | County | |
| Hillsborough | Lightning | not recorded | none | 0 | 2 | County | |
| Brevard | Lightning | not recorded | $2.0 million | 0 | 0 | County | |
| Manatee | Lightning | not recorded | none | 0 | 1 | County | |
| Escambia | Lightning | not recorded | none | 0 | 1 | County | |
| Hillsborough | Lightning | not recorded | none | 0 | 1 | County | |
| Broward | Lightning | not recorded | none | 1 | 1 | County | |
| Hillsborough | Heat | not recorded | none | 1 | 0 | Forecast zone | |
| Pinellas | Lightning | not recorded | none | 0 | 1 | County | |
| Polk | Lightning | not recorded | none | 0 | 1 | County | |
| Duval | Thunderstorm Wind | 58 mph | none | 0 | 7 | County | |
| Collier | Lightning | not recorded | $500 thousand | 0 | 1 | County | |
| Escambia | Lightning | not recorded | none | 0 | 1 | County | |
| Okaloosa | Lightning | not recorded | none | 0 | 6 | County | |
| Miami-Dade | Lightning | not recorded | none | 0 | 2 | County | |
| Lee | Lightning | not recorded | $114 thousand | 0 | 1 | County | |
| Collier | Lightning | not recorded | none | 0 | 1 | County | |
| Pasco | Lightning | not recorded | none | 1 | 0 | County | |
| Pasco | Lightning | not recorded | none | 0 | 4 | County | |
| Miami-Dade | Lightning | not recorded | none | 0 | 1 | County | |
| Lee | Lightning | not recorded | none | 1 | 0 | County | |
| Broward | Heavy Rain | not recorded | $5 thousand | 0 | 1 | County | |
| Forecast zone | Dense Fog | not recorded | none | 1 | 3 | County | |
| Volusia | Tornado | F2 | $2.5 million | 0 | 5 | County | |
| Pasco | Tornado | F2 | $3.5 million | 0 | 2 | County | |
| Columbia | Tornado | F2 | none | 0 | 1 | County |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 2006
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| FM-2638 | Fire management assistance | Fire | VOLUSIA FIRE COMPLEX | 1 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of Florida