Florida, 2016
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 2016 was 1,043 against 1,170 in 2015.
Counties with the most recorded events
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 6 Oct 2016 | Volusia | Hurricane (Typhoon) | — | $514,400,000 | 5 | — |
| 6 Oct 2016 | St. Lucie | Tropical Storm | — | — | 4 | — |
| 17 Jan 2016 | Manatee | Tornado | EF2 | $150,000 | 2 | 4 |
| 6 Oct 2016 | St. Johns | Tropical Storm | — | $2,000,000,000 | — | — |
| 31 Oct 2016 | Lake | Dense Fog | — | — | 1 | 4 |
| 13 Jun 2016 | Manatee | Lightning | — | — | 1 | 2 |
| 24 Jun 2016 | Volusia | Lightning | — | — | 1 | 2 |
| 7 Oct 2016 | Seminole | Tropical Depression | — | $15,000,000 | 1 | — |
| 24 Feb 2016 | Lake | Strong Wind | 36 mph | — | 1 | — |
| 1 Mar 2016 | Forecast zone | Dense Fog | — | — | 1 | — |
| 25 Mar 2016 | Martin | Lightning | — | — | 1 | — |
| 15 Apr 2016 | Palm Beach | Lightning | — | — | 1 | — |
| 5 Aug 2016 | Okaloosa | Lightning | — | — | 1 | — |
| 12 Jul 2016 | Hillsborough | Thunderstorm Wind | 46 mph | — | 1 | — |
| 6 Oct 2016 | Putnam | Tropical Storm | — | — | 1 | — |
| 26 Aug 2016 | Sarasota | Lightning | — | — | 1 | — |
| 14 Aug 2016 | Charlotte | Lightning | — | — | 1 | — |
| 13 Dec 2016 | Escambia | Lightning | — | — | 1 | — |
| 25 Jul 2016 | Lee | Lightning | — | — | 1 | — |
| 28 May 2016 | Collier | Lightning | — | — | 1 | — |
| 7 Oct 2016 | Orange | Tropical Depression | — | — | 1 | — |
| 1 Sep 2016 | Forecast zone | Storm Surge/Tide | — | $102,000,000 | — | — |
| 3 Sep 2016 | Pasco | Flood | — | $89,000,000 | — | — |
| 6 Oct 2016 | Brevard | Hurricane (Typhoon) | — | $75,000,000 | — | 1 |
| 6 Oct 2016 | Flagler | Tropical Storm | — | $73,000,000 | — | — |
| 23 Feb 2016 | Escambia | Tornado | EF3 | $22,000,000 | — | 3 |
| 1 Sep 2016 | Forecast zone | Storm Surge/Tide | — | $43,100,000 | — | — |
| 15 Feb 2016 | Escambia | Tornado | EF3 | $5,000,000 | — | 3 |
| 9 Jan 2016 | Lee | Tornado | EF2 | $2,000,000 | — | 3 |
| 17 Jan 2016 | Sarasota | Tornado | EF2 | $12,000,000 | — | 2 |
| 29 Mar 2016 | Palm Beach | Lightning | — | — | — | 3 |
| 1 Sep 2016 | Leon | Tropical Storm | — | $30,000,000 | — | — |
| 24 Aug 2016 | Collier | Lightning | — | — | — | 3 |
| 6 Oct 2016 | Brevard | Storm Surge/Tide | — | $25,000,000 | — | — |
| 27 Jan 2016 | Broward | Tornado | EF1 | $850,000 | — | 2 |
| 15 Jan 2016 | Columbia | Lightning | — | — | — | 2 |
| 4 Aug 2016 | Broward | Lightning | — | — | — | 2 |
| 19 Jul 2016 | Pinellas | Lightning | — | — | — | 2 |
| 6 Oct 2016 | Indian River | Hurricane (Typhoon) | — | $15,800,000 | — | — |
| 6 Oct 2016 | Indian River | Storm Surge/Tide | — | $13,000,000 | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 2016
| Declared | Number | Type | Incident | Title | Counties |
|---|---|---|---|---|---|
| 8 Oct 2016 | DR-4283 | Major disaster | Hurricane | Hurricane Matthew | 18 |
| 6 Oct 2016 | EM-3377 | Emergency | Hurricane | Hurricane Matthew | 28 |
| 28 Sep 2016 | DR-4280 | Major disaster | Hurricane | Hurricane Hermine | 26 |
Flood insurance claims with a 2016 date of loss
8,838 NFIP claims, 6,305 of them paid, for $292,130,534.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (1 Oct 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 1 Oct 2026.