States › Mississippi › 2004
Mississippi, 2004
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 2004 was 849 against 1,197 in 2003.
Counties with the most recorded events
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 24 Nov 2004 | Winston | Tornado | F3 | $2,500,000 | 1 | 2 |
| 16 Sep 2004 | Winston | Hurricane (Typhoon) | — | $93,750 | 1 | — |
| 4 Jul 2004 | DeSoto | Thunderstorm Wind | 58 mph | $10,000 | 1 | — |
| 25 Aug 2004 | Tishomingo | Flash Flood | — | $1,000 | 1 | — |
| 25 Dec 2004 | Itawamba | Cold/Wind Chill | — | — | 1 | — |
| 18 May 2004 | Hinds | Lightning | — | — | 1 | — |
| 27 Jun 2004 | Adams | Thunderstorm Wind | 61 mph | $25,000 | — | 3 |
| 28 Jun 2004 | Jackson | Lightning | — | — | — | 3 |
| 24 Nov 2004 | Smith | Tornado | F2 | $3,500,000 | — | 2 |
| 24 Nov 2004 | Jasper | Tornado | F2 | $3,000,000 | — | 2 |
| 9 Dec 2004 | Kemper | Thunderstorm Wind | 92 mph | $70,000 | — | 1 |
| 7 Dec 2004 | Bolivar | Thunderstorm Wind | 84 mph | $60,000 | — | 1 |
| 23 Nov 2004 | Pontotoc | Thunderstorm Wind | 98 mph | $50,000 | — | 1 |
| 19 Jun 2004 | Rankin | Thunderstorm Wind | 48 mph | $15,000 | — | 1 |
| 24 Aug 2004 | Marshall | Thunderstorm Wind | 69 mph | $10,000 | — | 1 |
| 2 Oct 2004 | Lowndes | Thunderstorm Wind | 69 mph | $10,000 | — | 1 |
| 15 Sep 2004 | Jackson | Hurricane (Typhoon) | — | $6,000,000 | — | — |
| 5 Feb 2004 | Rankin | Flash Flood | — | $6,000,000 | — | — |
| 12 Mar 2004 | Lamar | Flash Flood | — | $6,000,000 | — | — |
| 24 Nov 2004 | Harrison | Tornado | F2 | $3,000,000 | — | — |
| 5 Feb 2004 | Lincoln | Flash Flood | — | $3,000,000 | — | — |
| 12 Mar 2004 | Marion | Flash Flood | — | $2,500,000 | — | — |
| 24 Nov 2004 | Simpson | Tornado | F2 | $1,500,000 | — | — |
| 15 Sep 2004 | Harrison | Hurricane (Typhoon) | — | $1,200,000 | — | — |
| 15 Sep 2004 | Jackson | Storm Surge/Tide | — | $1,200,000 | — | — |
| 5 Feb 2004 | Copiah | Flash Flood | — | $1,000,000 | — | — |
| 9 Dec 2004 | Smith | Tornado | F1 | $1,000,000 | — | — |
| 15 Sep 2004 | Hancock | Hurricane (Typhoon) | — | $640,000 | — | — |
| 5 Feb 2004 | Neshoba | Flash Flood | — | $500,000 | — | — |
| 24 Nov 2004 | Newton | Tornado | F1 | $500,000 | — | — |
| 7 Dec 2004 | Hinds | Tornado | F2 | $500,000 | — | — |
| 15 Sep 2004 | Hancock | Storm Surge/Tide | — | $400,000 | — | — |
| 15 Sep 2004 | Harrison | Storm Surge/Tide | — | $400,000 | — | — |
| 22 Dec 2004 | Bolivar | Ice Storm | — | $300,000 | — | — |
| 6 Feb 2004 | Lowndes | Flood | — | $300,000 | — | — |
| 5 Feb 2004 | Lauderdale | Flash Flood | — | $300,000 | — | — |
| 5 Feb 2004 | Newton | Flash Flood | — | $300,000 | — | — |
| 5 Feb 2004 | Lawrence | Flash Flood | — | $300,000 | — | — |
| 1 Jun 2004 | Forrest | Flash Flood | — | $300,000 | — | — |
| 23 Nov 2004 | Jefferson | Tornado | F3 | $300,000 | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 2004
| Declared | Number | Type | Incident | Title | Counties |
|---|---|---|---|---|---|
| 15 Sep 2004 | DR-1550 | Major disaster | Hurricane | Hurricane Ivan | 44 |
Flood insurance claims with a 2004 date of loss
307 NFIP claims, 211 of them paid, for $3,159,806.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (29 Sep 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 30 Sep 2026.