North Carolina in 1996 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 1,720 storm events on record for North Carolina in 1996.
FEMA has 4 disaster declarations for the state with a date in 1996.
OpenFEMA has 12,878 NFIP claims with a 1996 year of loss. The NFIP paid $189,175,430 on these claims.
Storm events on record for the state rose by 195.0% from 1995 to 1996. In the United States, they rose by 135.8%.
FEMA has 4 disaster declarations for the state with a date in 1996, and 1 with a date in 1995.
Winter events are 29.1% of the storm events on record for the state in 1996, and 21.0% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 1996 by hazard
| Hazard | Storm events in 1996 |
|---|---|
| Hail | 250 |
| Tornado | 57 |
| Flood | 177 |
| Wind | 419 |
| Winter | 500 |
| Tropical | 189 |
| Heat | 10 |
| Cold | 68 |
| Lightning | 39 |
| Other | 11 |
| All storm events | 1,720 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 1996
Events of 1996 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Surry | Heavy Snow | not recorded | none | 1 | 0 | Forecast zone | |
| Stokes | Heavy Snow | not recorded | none | 1 | 0 | Forecast zone | |
| Beaufort | Winter Storm | not recorded | $45 thousand | 2 | 12 | Forecast zone | |
| Martin | Winter Storm | not recorded | $40 thousand | 1 | 10 | Forecast zone | |
| Lenoir | Winter Storm | not recorded | $40 thousand | 1 | 10 | Forecast zone | |
| Greene | Winter Storm | not recorded | $20 thousand | 1 | 4 | Forecast zone | |
| Pitt | Winter Storm | not recorded | $75 thousand | 0 | 86 | Forecast zone | |
| Avery | Ice Storm | not recorded | $50 million | 0 | 0 | Forecast zone | |
| Onslow | Winter Storm | not recorded | $45 thousand | 0 | 35 | Forecast zone | |
| Carteret | Winter Storm | not recorded | $15 thousand | 0 | 4 | Forecast zone | |
| Rowan | Cold/Wind Chill | not recorded | none | 1 | 0 | Forecast zone | |
| Mecklenburg | Cold/Wind Chill | not recorded | none | 1 | 0 | Forecast zone | |
| Avery | Cold/Wind Chill | not recorded | none | 1 | 0 | Forecast zone | |
| Transylvania | Cold/Wind Chill | not recorded | none | 1 | 0 | Forecast zone | |
| Henderson | Cold/Wind Chill | not recorded | none | 1 | 0 | Forecast zone | |
| Wake | Tornado | F1 | $3.0 million | 0 | 26 | County | |
| Franklin | Tornado | F2 | $1.0 million | 0 | 5 | County | |
| Duplin | Tornado | F2 | $70 thousand | 0 | 3 | County | |
| Henderson | Lightning | not recorded | none | 0 | 18 | County | |
| Columbus | High Wind | 74 mph | $16 million | 1 | 10 | Forecast zone | |
| Forecast zone | Hurricane (Typhoon) | not recorded | $50 thousand | 1 | 0 | County | |
| Onslow | Hurricane (Typhoon) | not recorded | $103 million | 0 | 10 | Forecast zone | |
| Carteret | Hurricane (Typhoon) | not recorded | $56 million | 0 | 0 | Forecast zone | |
| Craven | Hurricane (Typhoon) | not recorded | $28 million | 0 | 0 | Forecast zone | |
| Franklin | Lightning | not recorded | none | 1 | 0 | County | |
| Onslow | Hurricane (Typhoon) | not recorded | $500 million | 2 | 2 | Forecast zone | |
| Duplin | Hurricane (Typhoon) | not recorded | $50 million | 1 | 1 | Forecast zone | |
| Pitt | Hurricane (Typhoon) | not recorded | $500 thousand | 1 | 1 | Forecast zone | |
| Carteret | Hurricane (Typhoon) | not recorded | $200 million | 0 | 0 | Forecast zone | |
| Wake | Hurricane (Typhoon) | not recorded | none | 3 | 0 | Forecast zone | |
| Pender | Hurricane (Typhoon) | not recorded | $226 million | 2 | 0 | Forecast zone | |
| Bladen | High Wind | 81 mph | $40 million | 1 | 0 | Forecast zone | |
| Johnston | Hurricane (Typhoon) | not recorded | none | 1 | 1 | Forecast zone | |
| Wayne | Hurricane (Typhoon) | not recorded | none | 1 | 1 | Forecast zone | |
| Alamance | Hurricane (Typhoon) | not recorded | none | 1 | 0 | Forecast zone | |
| Durham | Hurricane (Typhoon) | not recorded | none | 1 | 0 | Forecast zone | |
| New Hanover | Hurricane (Typhoon) | not recorded | $201 million | 0 | 0 | Forecast zone | |
| Robeson | High Wind | 72 mph | $57 million | 0 | 2 | Forecast zone | |
| Columbus | High Wind | 86 mph | $36 million | 0 | 1 | Forecast zone | |
| Lenoir | Flood | not recorded | $33 million | 0 | 0 | Forecast zone |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 1996
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| DR-1134 | Major disaster | Hurricane | HURRICANE FRAN | 58 | |
| DR-1127 | Major disaster | Hurricane | HURRICANE BERTHA | 17 | |
| DR-1103 | Major disaster | Snowstorm | WINTER STORM | 34 | |
| DR-1087 | Major disaster | Snowstorm | BLIZZARD OF 96 | 70 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of North Carolina