States › North Carolina › 1999
North Carolina, 1999
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 1999 was 1,341 against 1,893 in 1998.
Counties with the most recorded events
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 15 Sep 1999 | Edgecombe | Flash Flood | — | — | 8 | — |
| 14 Sep 1999 | Pitt | Hurricane (Typhoon) | — | $200,000,000 | 5 | — |
| 15 Sep 1999 | Nash | Flash Flood | — | — | 4 | — |
| 15 Sep 1999 | Alamance | Hurricane (Typhoon) | — | $3,000,000,000 | — | — |
| 14 Sep 1999 | Duplin | Hurricane (Typhoon) | — | — | 3 | — |
| 15 Sep 1999 | Johnston | Flash Flood | — | — | 3 | — |
| 14 Sep 1999 | Craven | Hurricane (Typhoon) | — | $1,500,000 | 2 | — |
| 15 Sep 1999 | Halifax | Flash Flood | — | — | 2 | — |
| 16 Sep 1999 | Warren | Flash Flood | — | — | 2 | — |
| 15 Sep 1999 | Wayne | Flash Flood | — | — | 2 | — |
| 24 Jul 1999 | Columbus | Lightning | — | — | 2 | — |
| 14 Sep 1999 | Lenoir | Hurricane (Typhoon) | — | $150,000,000 | 1 | — |
| 20 Jul 1999 | Columbus | Heat | — | — | 1 | 15 |
| 15 Sep 1999 | Columbus | Flash Flood | — | $30,000,000 | 1 | 1 |
| 15 Apr 1999 | Robeson | Tornado | F2 | $200,000 | 1 | 4 |
| 14 Sep 1999 | Onslow | Hurricane (Typhoon) | — | $13,100,000 | 1 | — |
| 8 Aug 1999 | Jackson | Lightning | — | — | 1 | 2 |
| 14 Sep 1999 | Jones | Hurricane (Typhoon) | — | — | 1 | — |
| 3 Mar 1999 | Henderson | Strong Wind | — | $10,000 | 1 | — |
| 2 Aug 1999 | Edgecombe | Heat | — | — | 1 | — |
| 16 Oct 1999 | Beaufort | Hurricane (Typhoon) | — | — | 1 | — |
| 15 Sep 1999 | Bertie | Flash Flood | — | — | 1 | — |
| 23 Jan 1999 | Mecklenburg | Flash Flood | — | — | 1 | — |
| 23 Jul 1999 | Johnston | Heat | — | — | 1 | — |
| 25 Jul 1999 | Scotland | Heat | — | — | 1 | — |
| 24 Jul 1999 | Wake | Lightning | — | — | 1 | — |
| 15 Apr 1999 | Duplin | Tornado | F2 | $4,000,000 | — | 11 |
| 15 Apr 1999 | Jones | Tornado | F2 | $2,000,000 | — | 8 |
| 11 Apr 1999 | Dare | Thunderstorm Wind | 104 mph | $230,000 | — | 8 |
| 15 Apr 1999 | Onslow | Tornado | F1 | $2,000,000 | — | 7 |
| 3 Jul 1999 | Jackson | Lightning | — | — | — | 7 |
| 15 Apr 1999 | Bladen | Tornado | F2 | $200,000 | — | 5 |
| 15 Sep 1999 | Brunswick | Hurricane (Typhoon) | — | $50,000,000 | — | — |
| 14 Aug 1999 | Randolph | Lightning | — | — | — | 5 |
| 3 Mar 1999 | Robeson | High Wind | 75 mph | $120,000 | — | 4 |
| 15 Sep 1999 | New Hanover | Hurricane (Typhoon) | — | $37,000,000 | — | — |
| 14 Sep 1999 | Greene | Hurricane (Typhoon) | — | $14,000,000 | — | — |
| 14 Sep 1999 | Carteret | Hurricane (Typhoon) | — | $28,000,000 | — | — |
| 27 Jul 1999 | Transylvania | Lightning | — | — | — | 3 |
| 15 Sep 1999 | Pender | Hurricane (Typhoon) | — | $22,000,000 | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 1999
| Declared | Number | Type | Incident | Title | Counties |
|---|---|---|---|---|---|
| 16 Sep 1999 | DR-1292 | Major disaster | Hurricane | Hurricane Floyd Major Disaster Declarations | 66 |
| 15 Sep 1999 | EM-3146 | Emergency | Hurricane | Hurricane Floyd Emergency Declarations | 66 |
| 9 Sep 1999 | DR-1291 | Major disaster | Hurricane | Hurricane Dennis | 6 |
| 1 Sep 1999 | EM-3141 | Emergency | Hurricane | Hurricane Dennis | 11 |
Flood insurance claims with a 1999 date of loss
16,192 NFIP claims, 11,988 of them paid, for $232,498,505.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (1 Oct 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 1 Oct 2026.