States › North Carolina › 2016
North Carolina, 2016
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 2016 was 1,646 against 1,383 in 2015.
Counties with the most recorded events
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 9 Oct 2016 | Cumberland | Flood | — | $62,100,000 | 4 | — |
| 9 Oct 2016 | Johnston | Flood | — | $24,700,000 | 4 | — |
| 9 Oct 2016 | Wayne | Flood | — | $120,800,000 | 2 | — |
| 9 Oct 2016 | Wilson | Flood | — | $32,300,000 | 2 | — |
| 8 Oct 2016 | Bladen | Flash Flood | — | $75,000 | 2 | — |
| 8 Oct 2016 | Bladen | Tropical Storm | — | — | 2 | — |
| 8 Oct 2016 | Columbus | Tropical Storm | — | $91,000,000 | 1 | — |
| 20 Jan 2016 | Wilkes | Winter Weather | — | $30,000 | 1 | 1 |
| 9 Apr 2016 | Durham | Strong Wind | 43 mph | $30,000 | 1 | 1 |
| 20 Jan 2016 | Forsyth | Winter Weather | — | — | 1 | 1 |
| 8 Oct 2016 | Pitt | Tropical Storm | — | — | 1 | 1 |
| 9 Oct 2016 | Harnett | Flood | — | $9,100,000 | 1 | — |
| 8 Oct 2016 | Wake | Strong Wind | 45 mph | $500,000 | 1 | — |
| 8 Oct 2016 | Robeson | Tropical Storm | — | — | 1 | — |
| 9 Oct 2016 | Pitt | Flash Flood | — | — | 1 | — |
| 8 Oct 2016 | Sampson | Flash Flood | — | — | 1 | — |
| 8 Oct 2016 | Wayne | Flash Flood | — | — | 1 | — |
| 22 Jan 2016 | Johnston | Winter Storm | — | — | 1 | — |
| 20 Jan 2016 | Stokes | Winter Weather | — | — | 1 | — |
| 16 Jul 2016 | Yancey | Lightning | — | — | 1 | — |
| 11 Oct 2016 | Lenoir | Flood | — | — | 1 | — |
| 13 Oct 2016 | Lenoir | Flood | — | — | 1 | — |
| 13 Oct 2016 | Lenoir | Flood | — | — | 1 | — |
| 31 Jul 2016 | Currituck | Lightning | — | — | 1 | — |
| 13 Oct 2016 | Lenoir | Flood | — | — | 1 | — |
| 11 Oct 2016 | Lenoir | Flood | — | — | 1 | — |
| 8 Oct 2016 | Gates | Flash Flood | — | — | 1 | — |
| 28 Jul 2016 | Chowan | Heat | — | — | 1 | — |
| 9 Oct 2016 | Nash | Flood | — | $213,400,000 | — | — |
| 9 Oct 2016 | Halifax | Flood | — | $73,500,000 | — | — |
| 9 Oct 2016 | Edgecombe | Flood | — | $69,100,000 | — | — |
| 8 Oct 2016 | Wake | Flash Flood | — | $65,500,000 | — | — |
| 3 Jul 2016 | Pender | Lightning | — | — | — | 4 |
| 3 Sep 2016 | Dare | Tornado | EF0 | $250,000 | — | 3 |
| 9 Oct 2016 | Sampson | Flood | — | $4,100,000 | — | — |
| 24 Feb 2016 | Robeson | Thunderstorm Wind | 75 mph | $45,000 | — | 2 |
| 5 May 2016 | New Hanover | Tornado | EF1 | $500,000 | — | 1 |
| 15 Jul 2016 | Durham | Thunderstorm Wind | 58 mph | $150,000 | — | 1 |
| 8 Jul 2016 | Watauga | Thunderstorm Wind | 69 mph | $100,000 | — | 1 |
| 25 Jun 2016 | Carteret | Tornado | EF0 | $50,000 | — | 1 |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 2016
| Declared | Number | Type | Incident | Title | Counties |
|---|---|---|---|---|---|
| 19 Nov 2016 | FM-5164 | Fire management assistance | Fire | Chestnut Knob Fire | 1 |
| 11 Nov 2016 | FM-5161 | Fire management assistance | Fire | Party Rock Fire | 3 |
| 10 Oct 2016 | DR-4285 | Major disaster | Hurricane | Hurricane Matthew | 50 |
| 7 Oct 2016 | EM-3380 | Emergency | Hurricane | Hurricane Matthew | 66 |
Flood insurance claims with a 2016 date of loss
6,721 NFIP claims, 5,503 of them paid, for $218,967,401.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (29 Sep 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 30 Sep 2026.