Pennsylvania in 2015 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 1,460 storm events on record for Pennsylvania in 2015.
FEMA has no disaster declaration for the state with a date in 2015.
OpenFEMA has 253 NFIP claims with a 2015 year of loss. The NFIP paid $2,487,735 on these claims.
Storm events on record for the state fell by 12.5% from 2014 to 2015. In the United States, they fell by 3.7%.
FEMA has no disaster declaration for the state with a date in 2015, and 1 with a date in 2014.
Wind events are 45.8% of the storm events on record for the state in 2015, and 31.5% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 2015 by hazard
| Hazard | Storm events in 2015 |
|---|---|
| Hail | 92 |
| Tornado | 12 |
| Flood | 150 |
| Wind | 669 |
| Winter | 259 |
| Heat | 19 |
| Cold | 210 |
| Wildfire | 11 |
| Lightning | 6 |
| Other | 32 |
| All storm events | 1,460 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 2015
Events of 2015 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Philadelphia | Winter Weather | not recorded | none | 1 | 0 | Forecast zone | |
| Clarion | Winter Weather | not recorded | none | 2 | 10 | Forecast zone | |
| Delaware | Winter Weather | not recorded | none | 2 | 20 | Forecast zone | |
| Forecast zone | Winter Weather | not recorded | none | 1 | 35 | County | |
| Forecast zone | Winter Weather | not recorded | none | 0 | 20 | County | |
| Philadelphia | Winter Weather | not recorded | none | 0 | 20 | Forecast zone | |
| Forecast zone | Winter Weather | not recorded | none | 0 | 5 | County | |
| Forecast zone | Winter Storm | not recorded | $250 thousand | 0 | 0 | County | |
| Delaware | Strong Wind | 49 mph | $20 thousand | 1 | 0 | Forecast zone | |
| Berks | Cold/Wind Chill | not recorded | none | 1 | 0 | Forecast zone | |
| Philadelphia | Cold/Wind Chill | not recorded | none | 1 | 0 | Forecast zone | |
| Forecast zone | Cold/Wind Chill | not recorded | none | 1 | 0 | County | |
| Lehigh | Cold/Wind Chill | not recorded | none | 1 | 0 | Forecast zone | |
| Forecast zone | Cold/Wind Chill | not recorded | none | 1 | 0 | County | |
| Delaware | High Wind | 61 mph | $200 thousand | 0 | 1 | Forecast zone | |
| Philadelphia | Cold/Wind Chill | not recorded | $250 thousand | 2 | 0 | Forecast zone | |
| Lehigh | Cold/Wind Chill | not recorded | none | 1 | 0 | Forecast zone | |
| Lehigh | Winter Weather | not recorded | none | 0 | 1 | Forecast zone | |
| Northampton | Winter Weather | not recorded | none | 1 | 1 | Forecast zone | |
| Philadelphia | Heavy Snow | not recorded | none | 0 | 4 | Forecast zone | |
| Northampton | Wildfire | not recorded | $1 thousand | 1 | 0 | Forecast zone | |
| Forecast zone | Wildfire | not recorded | $1 thousand | 0 | 3 | County | |
| Forecast zone | Wildfire | not recorded | none | 0 | 1 | County | |
| Delaware | Lightning | not recorded | none | 0 | 1 | County | |
| Allegheny | Thunderstorm Wind | 58 mph | $15 thousand | 0 | 3 | County | |
| Butler | Thunderstorm Wind | 58 mph | $10 thousand | 1 | 0 | County | |
| Philadelphia | Heat | not recorded | none | 1 | 0 | Forecast zone | |
| Warren | Thunderstorm Wind | 90 mph | $3 thousand | 1 | 4 | County | |
| Philadelphia | Thunderstorm Wind | 70 mph | $50 thousand | 0 | 4 | County | |
| Philadelphia | Thunderstorm Wind | 60 mph | none | 0 | 1 | County | |
| Delaware | Thunderstorm Wind | 75 mph | $2.5 million | 0 | 0 | County | |
| Delaware | Thunderstorm Wind | 85 mph | $1.0 million | 0 | 0 | County | |
| Delaware | Thunderstorm Wind | 75 mph | $500 thousand | 0 | 0 | County | |
| Delaware | Thunderstorm Wind | 64 mph | $500 thousand | 0 | 0 | County | |
| Lehigh | Thunderstorm Wind | 81 mph | $500 thousand | 0 | 0 | County | |
| Berks | Tornado | EF1 | $750 thousand | 0 | 1 | County | |
| Philadelphia | Excessive Heat | not recorded | none | 2 | 0 | Forecast zone | |
| Bradford | Flash Flood | not recorded | $3.0 million | 0 | 0 | County | |
| Philadelphia | Heat | not recorded | none | 1 | 0 | Forecast zone | |
| Lancaster | Tornado | EF1 | $4.0 million | 0 | 0 | County |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 2015
FEMA has no disaster declaration for Pennsylvania with a date in 2015.
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of Pennsylvania