Kentucky in 2006 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 1,822 storm events on record for Kentucky in 2006.
FEMA has no disaster declaration for the state with a date in 2006.
OpenFEMA has 552 NFIP claims with a 2006 year of loss. The NFIP paid $10,137,632 on these claims.
Storm events on record for the state rose by 112.9% from 2005 to 2006. In the United States, they rose by 5.4%.
FEMA has no disaster declaration for the state with a date in 2006, and 3 with a date in 2005.
Wind events are 48.1% of the storm events on record for the state in 2006, and 33.3% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 2006 by hazard
| Hazard | Storm events in 2006 |
|---|---|
| Hail | 453 |
| Tornado | 22 |
| Flood | 203 |
| Wind | 876 |
| Winter | 103 |
| Heat | 69 |
| Cold | 22 |
| Wildfire | 3 |
| Lightning | 8 |
| Fog | 25 |
| Other | 38 |
| All storm events | 1,822 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 2006
Events of 2006 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Lincoln | Tornado | F2 | $350 thousand | 0 | 2 | County | |
| Hardin | Tornado | F2 | $2.0 million | 0 | 0 | County | |
| Larue | Tornado | F1 | $500 thousand | 0 | 0 | County | |
| Jefferson | Tornado | F1 | $250 thousand | 0 | 0 | County | |
| Adair | Tornado | F2 | $150 thousand | 0 | 0 | County | |
| Webster | Flash Flood | not recorded | $20 thousand | 1 | 0 | County | |
| Carlisle | Thunderstorm Wind | 100 mph | $250 thousand | 0 | 0 | County | |
| Breckinridge | Thunderstorm Wind | 104 mph | $150 thousand | 0 | 0 | County | |
| Christian | Tornado | F3 | $35 million | 0 | 22 | County | |
| Todd | Tornado | F2 | $2.5 million | 0 | 6 | County | |
| Daviess | Thunderstorm Wind | 90 mph | $200 thousand | 0 | 0 | County | |
| Hickman | Thunderstorm Wind | 63 mph | $100 thousand | 0 | 0 | County | |
| Barren | Tornado | F2 | $1.4 million | 0 | 4 | County | |
| Metcalfe | Hail | 2.00 in | $550 thousand | 0 | 0 | County | |
| Metcalfe | Tornado | F2 | $175 thousand | 0 | 0 | County | |
| Graves | Flash Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Taylor | Thunderstorm Wind | 75 mph | $100 thousand | 0 | 0 | County | |
| Jessamine | Thunderstorm Wind | 69 mph | $20 thousand | 1 | 0 | County | |
| Taylor | Thunderstorm Wind | 75 mph | $100 thousand | 0 | 5 | County | |
| Breckinridge | Flash Flood | not recorded | $10 thousand | 1 | 0 | County | |
| Fayette | Lightning | not recorded | none | 1 | 0 | County | |
| Fulton | Flash Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Hart | Thunderstorm Wind | 69 mph | $150 thousand | 0 | 0 | County | |
| Lyon | Thunderstorm Wind | 85 mph | $150 thousand | 0 | 0 | County | |
| Lincoln | Flash Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Daviess | Heat | not recorded | none | 0 | 4 | Forecast zone | |
| Henderson | Thunderstorm Wind | 70 mph | $100 thousand | 0 | 1 | County | |
| Madison | Thunderstorm Wind | 58 mph | $5 thousand | 0 | 1 | County | |
| Jessamine | Flash Flood | not recorded | none | 1 | 0 | County | |
| Hardin | Flash Flood | not recorded | $500 thousand | 0 | 0 | County | |
| Jefferson | Flash Flood | not recorded | $500 thousand | 0 | 0 | County | |
| Livingston | Tornado | F1 | $350 thousand | 0 | 0 | County | |
| Hickman | Flash Flood | not recorded | $300 thousand | 0 | 0 | County | |
| Webster | Tornado | F1 | $150 thousand | 0 | 0 | County | |
| Fayette | Flash Flood | not recorded | none | 2 | 0 | County | |
| Franklin | Flash Flood | not recorded | none | 1 | 0 | County | |
| McCracken | Thunderstorm Wind | 75 mph | $100 thousand | 0 | 1 | County | |
| Fulton | Flash Flood | not recorded | $800 thousand | 0 | 0 | County | |
| Bourbon | Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Harlan | High Wind | 92 mph | $150 thousand | 0 | 0 | Forecast zone |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 2006
FEMA has no disaster declaration for Kentucky with a date in 2006.
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of Kentucky