Nebraska, 2006
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 2006 was 1,389 against 1,776 in 2005.
Counties with the most recorded events
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 26 Nov 2006 | Buffalo | Winter Weather | — | $20,000 | 5 | 2 |
| 11 Apr 2006 | Gage | Lightning | — | — | 1 | 3 |
| 31 Dec 2006 | Cass | Winter Weather | — | — | 1 | — |
| 26 Nov 2006 | Adams | Winter Weather | — | $20,000 | — | 12 |
| 26 Nov 2006 | Hall | Winter Weather | — | $20,000 | — | 10 |
| 26 May 2006 | Seward | High Wind | 69 mph | — | — | 5 |
| 12 Mar 2006 | Fillmore | Thunderstorm Wind | 58 mph | $30,000 | — | 3 |
| 30 Mar 2006 | Stanton | Thunderstorm Wind | 63 mph | $164,000 | — | 1 |
| 14 Nov 2006 | Deuel | High Wind | 60 mph | $20,000 | — | 1 |
| 19 Apr 2006 | Lincoln | High Wind | 60 mph | $12,000 | — | 1 |
| 19 Apr 2006 | McPherson | High Wind | 58 mph | $12,000 | — | 1 |
| 29 Dec 2006 | Frontier | Winter Storm | — | $10,000 | — | 1 |
| 13 Jul 2006 | Saunders | Thunderstorm Wind | 58 mph | — | — | 1 |
| 29 Dec 2006 | Kearney | Ice Storm | — | $10,000,000 | — | — |
| 29 Dec 2006 | Hall | Ice Storm | — | $10,000,000 | — | — |
| 29 Dec 2006 | Phelps | Ice Storm | — | $10,000,000 | — | — |
| 29 Dec 2006 | Red Willow | Winter Storm | — | — | — | 1 |
| 30 Dec 2006 | Boone | Winter Storm | — | $8,000,000 | — | — |
| 29 Dec 2006 | Adams | Ice Storm | — | $6,000,000 | — | — |
| 29 Dec 2006 | Buffalo | Ice Storm | — | $5,000,000 | — | — |
| 29 Dec 2006 | Antelope | Winter Storm | — | $5,000,000 | — | — |
| 15 Apr 2006 | Gage | Tornado | F2 | $4,500,000 | — | — |
| 29 Dec 2006 | Merrick | Ice Storm | — | $4,000,000 | — | — |
| 30 Dec 2006 | Hamilton | Ice Storm | — | $4,000,000 | — | — |
| 30 Dec 2006 | Platte | Winter Storm | — | $3,200,000 | — | — |
| 29 Dec 2006 | Howard | Ice Storm | — | $3,000,000 | — | — |
| 29 Dec 2006 | Franklin | Ice Storm | — | $3,000,000 | — | — |
| 13 Jul 2006 | Thayer | Hail | 3.00 in | $500,000 | — | — |
| 29 Dec 2006 | Nance | Ice Storm | — | $2,000,000 | — | — |
| 29 Dec 2006 | Webster | Ice Storm | — | $2,000,000 | — | — |
| 30 Dec 2006 | Clay | Ice Storm | — | $2,000,000 | — | — |
| 29 Dec 2006 | Dawson | Ice Storm | — | $2,000,000 | — | — |
| 16 Jun 2006 | Buffalo | Hail | 2.75 in | $500,000 | — | — |
| 16 Jul 2006 | Forecast zone | Wildfire | — | $1,500,000 | — | — |
| 30 Dec 2006 | Madison | Winter Storm | — | $1,500,000 | — | — |
| 16 Jun 2006 | Hall | Hail | 1.75 in | $200,000 | — | — |
| 21 Jul 2006 | Clay | Thunderstorm Wind | 92 mph | $500,000 | — | — |
| 19 Dec 2006 | Dawson | Ice Storm | — | $1,000,000 | — | — |
| 30 Dec 2006 | Nuckolls | Ice Storm | — | $1,000,000 | — | — |
| 29 Dec 2006 | Greeley | Ice Storm | — | $1,000,000 | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 2006
| Declared | Number | Type | Incident | Title | Counties |
|---|---|---|---|---|---|
| 29 Jul 2006 | FM-2661 | Fire management assistance | Fire | Sioux County Fire Complex | 1 |
| 28 Jul 2006 | FM-2660 | Fire management assistance | Fire | Dawes County Fire Complex | 1 |
| 17 Jul 2006 | FM-2655 | Fire management assistance | Fire | Big Rock Fire | 1 |
| 26 Jan 2006 | DR-1627 | Major disaster | Severe Storm | Severe Winter Storm | 29 |
Flood insurance claims with a 2006 date of loss
8 NFIP claims, 4 of them paid, for $26,908.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (1 Oct 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 1 Oct 2026.