Nebraska, 2007
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 2007 was 1,766 against 1,389 in 2006.
Counties with the most recorded events
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 12 Feb 2007 | Hall | Winter Weather | — | — | 1 | 1 |
| 20 Apr 2007 | Dawson | Tornado | EF2 | $2,500,000 | — | 9 |
| 5 May 2007 | Knox | Tornado | EF2 | $1,000,000 | — | 3 |
| 20 Apr 2007 | Lincoln | Tornado | EF3 | $180,000 | — | 2 |
| 5 May 2007 | Keya Paha | Tornado | EF1 | $100,000 | — | 1 |
| 24 Sep 2007 | Butler | Hail | 2.00 in | $4,000,000 | — | — |
| 22 Aug 2007 | Clay | Thunderstorm Wind | 81 mph | $1,500,000 | — | — |
| 6 Sep 2007 | Furnas | Hail | 2.75 in | $500,000 | — | — |
| 20 Aug 2007 | Merrick | Hail | 2.75 in | $250,000 | — | — |
| 6 Sep 2007 | Gosper | Hail | 1.75 in | $200,000 | — | — |
| 10 Dec 2007 | Richardson | Ice Storm | — | $2,000,000 | — | — |
| 22 Aug 2007 | Clay | Thunderstorm Wind | 81 mph | $250,000 | — | — |
| 22 Aug 2007 | Fillmore | Thunderstorm Wind | 75 mph | $250,000 | — | — |
| 28 Mar 2007 | Perkins | Tornado | EF2 | $1,200,000 | — | — |
| 1 Aug 2007 | Thayer | Flash Flood | — | $200,000 | — | — |
| 20 Aug 2007 | Polk | Hail | 1.75 in | $75,000 | — | — |
| 20 Aug 2007 | Polk | Hail | 1.75 in | $75,000 | — | — |
| 20 Aug 2007 | Polk | Thunderstorm Wind | 64 mph | $75,000 | — | — |
| 4 May 2007 | Douglas | Heavy Rain | — | $1,000,000 | — | — |
| 8 Jul 2007 | Valley | Hail | 2.00 in | $50,000 | — | — |
| 6 May 2007 | Gage | Flood | — | $650,000 | — | — |
| 13 Jul 2007 | Lincoln | Hail | 2.75 in | $550,000 | — | — |
| 20 Aug 2007 | Thayer | Thunderstorm Wind | 64 mph | $100,000 | — | — |
| 22 Aug 2007 | Fillmore | Thunderstorm Wind | 75 mph | $100,000 | — | — |
| 6 Sep 2007 | Franklin | Thunderstorm Wind | 60 mph | $100,000 | — | — |
| 6 Sep 2007 | Franklin | Hail | 1.25 in | $50,000 | — | — |
| 11 Jun 2007 | Chase | Flash Flood | — | $450,000 | — | — |
| 10 Dec 2007 | Gage | Ice Storm | — | $500,000 | — | — |
| 5 May 2007 | Lancaster | Flash Flood | — | $500,000 | — | — |
| 30 May 2007 | Madison | Flood | — | $500,000 | — | — |
| 12 Jul 2007 | Gosper | Hail | 2.75 in | $75,000 | — | — |
| 28 Mar 2007 | Dundy | Tornado | EF1 | $460,000 | — | — |
| 11 Jun 2007 | Perkins | Flash Flood | — | $350,000 | — | — |
| 29 May 2007 | Lincoln | Flash Flood | — | $400,000 | — | — |
| 10 Dec 2007 | Nemaha | Ice Storm | — | $400,000 | — | — |
| 28 May 2007 | Frontier | Flash Flood | — | $300,000 | — | — |
| 24 Apr 2007 | Phelps | Flash Flood | — | $75,000 | — | — |
| 28 May 2007 | Hayes | Flash Flood | — | $300,000 | — | — |
| 28 Aug 2007 | Dodge | Tornado | EF1 | $300,000 | — | — |
| 29 May 2007 | Custer | Flash Flood | — | $250,000 | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 2007
| Declared | Number | Type | Incident | Title | Counties |
|---|---|---|---|---|---|
| 29 Aug 2007 | DR-1721 | Major disaster | Severe Storm | Severe Storms And Flooding | 6 |
| 24 Jul 2007 | DR-1714 | Major disaster | Severe Storm | Severe Storms And Flooding | 15 |
| 6 Jun 2007 | DR-1706 | Major disaster | Severe Storm | Severe Storms, Flooding, And Tornadoes | 19 |
| 7 Jan 2007 | DR-1674 | Major disaster | Severe Storm | Severe Winter Storms | 59 |
Flood insurance claims with a 2007 date of loss
80 NFIP claims, 54 of them paid, for $759,288.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (1 Oct 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 1 Oct 2026.