New York, 2015
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 2015 was 1,265 against 1,781 in 2014.
Counties with the most recorded events
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 30 Jun 2015 | Onondaga | Flash Flood | — | $500,000 | 1 | — |
| 14 Feb 2015 | Niagara | Winter Storm | — | $20,000 | 1 | — |
| 19 Jul 2015 | Rensselaer | Thunderstorm Wind | 58 mph | — | — | 1 |
| 14 Jun 2015 | Schuyler | Flash Flood | — | $2,600,000 | — | — |
| 14 Jun 2015 | Schuyler | Flash Flood | — | $2,600,000 | — | — |
| 14 Jun 2015 | Schuyler | Flash Flood | — | $2,600,000 | — | — |
| 14 Jun 2015 | Tompkins | Flash Flood | — | $1,500,000 | — | — |
| 14 Jul 2015 | Cattaraugus | Flash Flood | — | $750,000 | — | — |
| 14 Jul 2015 | Chautauqua | Flash Flood | — | $750,000 | — | — |
| 13 Jul 2015 | Chautauqua | Flash Flood | — | $750,000 | — | — |
| 14 Jul 2015 | Chautauqua | Flash Flood | — | $750,000 | — | — |
| 14 Jul 2015 | Chautauqua | Flash Flood | — | $750,000 | — | — |
| 14 Jul 2015 | Chautauqua | Flash Flood | — | $750,000 | — | — |
| 14 Jun 2015 | Yates | Flash Flood | — | $650,000 | — | — |
| 14 Jun 2015 | Yates | Flash Flood | — | $650,000 | — | — |
| 1 Jul 2015 | Onondaga | Flash Flood | — | $500,000 | — | — |
| 14 Jul 2015 | Chautauqua | Flash Flood | — | $500,000 | — | — |
| 30 Jun 2015 | Onondaga | Flash Flood | — | $500,000 | — | — |
| 30 Jun 2015 | Onondaga | Flash Flood | — | $500,000 | — | — |
| 30 Jun 2015 | Onondaga | Flash Flood | — | $500,000 | — | — |
| 30 Jun 2015 | Onondaga | Flash Flood | — | $500,000 | — | — |
| 30 Jun 2015 | Onondaga | Flash Flood | — | $500,000 | — | — |
| 30 Jun 2015 | Onondaga | Flash Flood | — | $500,000 | — | — |
| 14 Jun 2015 | Tioga | Flash Flood | — | $400,000 | — | — |
| 14 Jun 2015 | Tioga | Flash Flood | — | $400,000 | — | — |
| 14 Jun 2015 | Tioga | Flash Flood | — | $400,000 | — | — |
| 14 Jun 2015 | Tioga | Flash Flood | — | $400,000 | — | — |
| 14 Jul 2015 | Steuben | Flash Flood | — | $250,000 | — | — |
| 14 Jul 2015 | Chautauqua | Flash Flood | — | $250,000 | — | — |
| 14 Jul 2015 | Allegany | Flash Flood | — | $250,000 | — | — |
| 14 Jul 2015 | Allegany | Flash Flood | — | $250,000 | — | — |
| 6 Nov 2015 | Erie | Thunderstorm Wind | 69 mph | $200,000 | — | — |
| 10 May 2015 | Livingston | Flash Flood | — | $180,000 | — | — |
| 14 Jun 2015 | Steuben | Flash Flood | — | $165,000 | — | — |
| 14 Jun 2015 | Steuben | Flash Flood | — | $165,000 | — | — |
| 14 Jun 2015 | Steuben | Flash Flood | — | $165,000 | — | — |
| 14 Jun 2015 | Wyoming | Flash Flood | — | $150,000 | — | — |
| 14 Jul 2015 | Cattaraugus | Flash Flood | — | $150,000 | — | — |
| 14 Jul 2015 | Chautauqua | Flash Flood | — | $150,000 | — | — |
| 14 Jul 2015 | Allegany | Flash Flood | — | $150,000 | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 2015
No declaration touching New York was made in 2015.
Flood insurance claims with a 2015 date of loss
327 NFIP claims, 160 of them paid, for $2,780,451.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (1 Oct 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 1 Oct 2026.