New York in 2012 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 1,591 storm events on record for New York in 2012.
FEMA has 2 disaster declarations for the state with a date in 2012.
OpenFEMA has 57,991 NFIP claims with a 2012 year of loss. The NFIP paid $4,225,738,612 on these claims.
Storm events on record for the state fell by 28.6% from 2011 to 2012. In the United States, they fell by 19.2%.
FEMA has 2 disaster declarations for the state with a date in 2012, and 6 with a date in 2011.
Wind events are 43.4% of the storm events on record for the state in 2012, and 34.1% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 2012 by hazard
| Hazard | Storm events in 2012 |
|---|---|
| Hail | 288 |
| Tornado | 10 |
| Flood | 86 |
| Wind | 690 |
| Winter | 267 |
| Tropical | 10 |
| Heat | 39 |
| Cold | 193 |
| Wildfire | 1 |
| Lightning | 6 |
| Other | 1 |
| All storm events | 1,591 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 2012
Events of 2012 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Tompkins | Hail | 2.00 in | $1.0 million | 0 | 0 | County | |
| Seneca | Thunderstorm Wind | 90 mph | $30 thousand | 0 | 1 | County | |
| Allegany | Flash Flood | not recorded | none | 0 | 10 | County | |
| Forecast zone | Excessive Heat | not recorded | none | 1 | 0 | County | |
| Nassau | Thunderstorm Wind | 60 mph | $10 thousand | 0 | 2 | County | |
| Kings | Lightning | not recorded | $5 thousand | 1 | 0 | County | |
| Chemung | Tornado | EF1 | $10 million | 0 | 0 | County | |
| Suffolk | Lightning | not recorded | none | 0 | 1 | County | |
| Steuben | Tornado | EF1 | $200 thousand | 0 | 0 | County | |
| Niagara | Lightning | not recorded | $25 thousand | 0 | 1 | County | |
| Kings | Tornado | EF1 | $250 thousand | 0 | 0 | County | |
| Forecast zone | Coastal Flood | not recorded | none | 1 | 0 | County | |
| Forecast zone | Coastal Flood | not recorded | none | 23 | 0 | County | |
| Forecast zone | Coastal Flood | not recorded | none | 7 | 0 | County | |
| Forecast zone | High Wind | 81 mph | $1.0 million | 6 | 1 | County | |
| Forecast zone | High Wind | 96 mph | $1.0 million | 5 | 0 | County | |
| Forecast zone | Coastal Flood | not recorded | none | 5 | 0 | County | |
| Forecast zone | High Wind | 82 mph | $1.0 million | 4 | 0 | County | |
| Forecast zone | High Wind | 85 mph | $1.0 million | 3 | 0 | County | |
| Forecast zone | High Wind | 64 mph | $1.0 million | 2 | 2 | County | |
| Forecast zone | High Wind | 69 mph | $1.0 million | 2 | 0 | County | |
| Forecast zone | High Wind | 62 mph | $1.0 million | 2 | 0 | County | |
| Forecast zone | Coastal Flood | not recorded | none | 2 | 0 | County | |
| Rockland | High Wind | 64 mph | none | 1 | 1 | Forecast zone | |
| Forecast zone | High Wind | 79 mph | $1.0 million | 1 | 0 | County | |
| Forecast zone | High Wind | 81 mph | $1.0 million | 1 | 0 | County | |
| Forecast zone | High Wind | 90 mph | $1.0 million | 1 | 0 | County | |
| Forecast zone | High Wind | 72 mph | $900 thousand | 1 | 0 | County | |
| Forecast zone | High Wind | 58 mph | none | 1 | 0 | County | |
| Forecast zone | Coastal Flood | not recorded | none | 1 | 0 | County | |
| Sullivan | High Wind | 81 mph | $1.0 million | 0 | 0 | Forecast zone | |
| Forecast zone | High Wind | 81 mph | $1.0 million | 0 | 0 | County | |
| Forecast zone | High Wind | 85 mph | $1.0 million | 0 | 0 | County | |
| Monroe | High Wind | 60 mph | $350 thousand | 0 | 0 | Forecast zone | |
| Steuben | High Wind | 63 mph | $200 thousand | 0 | 0 | Forecast zone | |
| Orange | High Wind | 61 mph | $200 thousand | 0 | 0 | Forecast zone | |
| Oswego | High Wind | 58 mph | $200 thousand | 0 | 0 | Forecast zone | |
| Niagara | High Wind | 58 mph | $200 thousand | 0 | 0 | Forecast zone | |
| Forecast zone | High Wind | 58 mph | $300 thousand | 0 | 0 | County | |
| Orange | Winter Weather | not recorded | none | 1 | 1 | Forecast zone |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 2012
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| DR-4085 | Major disaster | Hurricane | HURRICANE SANDY | 14 | |
| EM-3351 | Emergency | Hurricane | HURRICANE SANDY | 62 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of New York