Virginia, 2003
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 2003 was 2,027 against 1,369 in 2002.
Counties with the most recorded events
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 18 Sep 2003 | Henrico | Tropical Storm | — | $9,000,000 | 2 | — |
| 19 Nov 2003 | Buchanan | Flood | — | $500,000 | 2 | — |
| 18 Sep 2003 | Chesterfield | Tropical Storm | — | $18,000,000 | 1 | — |
| 22 Feb 2003 | Montgomery | Flood | — | $6,000 | 1 | 1 |
| 22 Jul 2003 | Arlington | Flash Flood | — | — | 1 | 1 |
| 18 Sep 2003 | Prince George | Hurricane (Typhoon) | — | $6,000,000 | 1 | — |
| 14 Feb 2003 | Frederick | Winter Storm | — | $1,400,000 | 1 | — |
| 9 May 2003 | Buckingham | Thunderstorm Wind | 92 mph | $350,000 | 1 | — |
| 22 Feb 2003 | Amherst | Flood | — | — | 1 | — |
| 26 May 2003 | Nottoway | Flash Flood | — | — | 1 | — |
| 30 Aug 2003 | James City | Lightning | — | — | 1 | — |
| 18 Sep 2003 | New Kent | Hurricane (Typhoon) | — | — | 1 | — |
| 30 Jun 2003 | Clarke | Heat | — | — | 1 | — |
| 18 Sep 2003 | Isle of Wight | Hurricane (Typhoon) | — | — | 1 | — |
| 18 Sep 2003 | Accomack | Hurricane (Typhoon) | — | — | 1 | — |
| 14 Dec 2003 | Arlington | Winter Weather | — | — | 1 | — |
| 18 Sep 2003 | Albemarle | High Wind | 58 mph | $2,000,000 | — | 65 |
| 18 Sep 2003 | Forecast zone | Tropical Storm | — | $4,500,000 | — | 26 |
| 18 Sep 2003 | Newport News city | Hurricane (Typhoon) | — | $157,000,000 | — | — |
| 18 Sep 2003 | York | Hurricane (Typhoon) | — | $133,000,000 | — | — |
| 18 Sep 2003 | James City | Hurricane (Typhoon) | — | $45,000,000 | — | — |
| 18 Sep 2003 | Virginia Beach city | Hurricane (Typhoon) | — | $39,000,000 | — | — |
| 18 Sep 2003 | Suffolk city | Hurricane (Typhoon) | — | $31,000,000 | — | — |
| 5 Nov 2003 | Loudoun | Thunderstorm Wind | 60 mph | $100,000 | — | 3 |
| 18 Sep 2003 | Chesapeake city | Hurricane (Typhoon) | — | $28,000,000 | — | — |
| 18 Sep 2003 | Stafford | Tropical Storm | — | $14,100,000 | — | 1 |
| 18 Sep 2003 | King George | Tropical Storm | — | $4,000,000 | — | 2 |
| 18 Sep 2003 | Mathews | Hurricane (Typhoon) | — | $21,000,000 | — | — |
| 18 Sep 2003 | Culpeper | High Wind | 58 mph | $1,200,000 | — | 2 |
| 18 Sep 2003 | Clarke | High Wind | 58 mph | $100,000 | — | 2 |
| 18 Sep 2003 | Essex | Hurricane (Typhoon) | — | $20,000,000 | — | — |
| 23 Sep 2003 | Amelia | Tornado | F1 | $25,000 | — | 2 |
| 13 Nov 2003 | Loudoun | Strong Wind | 58 mph | $25,000 | — | 2 |
| 19 Nov 2003 | Fairfax | Thunderstorm Wind | 58 mph | $3,000 | — | 2 |
| 28 Aug 2003 | Albemarle | Lightning | — | — | — | 2 |
| 18 Sep 2003 | Forecast zone | Tropical Storm | — | $18,000,000 | — | — |
| 18 Sep 2003 | Middlesex | Hurricane (Typhoon) | — | $14,000,000 | — | — |
| 18 Sep 2003 | Forecast zone | Tropical Storm | — | $14,500,000 | — | — |
| 18 Sep 2003 | Orange | High Wind | 58 mph | $1,000,000 | — | 1 |
| 18 Sep 2003 | Gloucester | Hurricane (Typhoon) | — | $8,000,000 | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 2003
| Declared | Number | Type | Incident | Title | Counties |
|---|---|---|---|---|---|
| 9 Dec 2003 | DR-1502 | Major disaster | Severe Storm | Severe Storms And Flooding | 6 |
| 18 Sep 2003 | DR-1491 | Major disaster | Hurricane | Hurricane Isabel | 100 |
| 27 Mar 2003 | DR-1458 | Major disaster | Severe Storm | Severe Winter Storm, Record/Near Record Snowfall, Heavy Rain,Floodind, And Mudslide | 39 |
Flood insurance claims with a 2003 date of loss
11,938 NFIP claims, 10,174 of them paid, for $236,201,150.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (1 Oct 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 1 Oct 2026.