Virginia, 2011
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 2011 was 2,541 against 2,324 in 2010.
Counties with the most recorded events
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 28 Apr 2011 | Washington | Tornado | EF3 | $3,000,000 | 4 | 50 |
| 16 Apr 2011 | Gloucester | Tornado | EF3 | $7,700,000 | 2 | 24 |
| 16 Apr 2011 | Waynesboro city | Flood | — | — | 2 | — |
| 27 Apr 2011 | Halifax | Tornado | EF2 | — | 1 | 7 |
| 19 Feb 2011 | James City | Strong Wind | 46 mph | $5,000 | 1 | 1 |
| 16 Apr 2011 | Wythe | Strong Wind | 40 mph | $2,000 | 1 | 1 |
| 9 Sep 2011 | Southampton | Flood | — | — | 1 | 1 |
| 27 Aug 2011 | Brunswick | Tropical Storm | — | $167,000 | 1 | — |
| 27 Aug 2011 | Newport News city | Tropical Storm | — | $100,000 | 1 | — |
| 27 Aug 2011 | Chesterfield | Tropical Storm | — | $50,000 | 1 | — |
| 24 May 2011 | Norfolk city | Thunderstorm Wind | 58 mph | $2,000 | 1 | — |
| 3 Jul 2011 | Loudoun | Thunderstorm Wind | 64 mph | — | 1 | — |
| 8 Sep 2011 | Fairfax city | Flash Flood | — | — | 1 | — |
| 8 Sep 2011 | Fairfax | Flash Flood | — | — | 1 | — |
| 8 Sep 2011 | Fairfax | Flash Flood | — | — | 1 | — |
| 21 Jun 2011 | Pittsylvania | Heat | — | — | 1 | — |
| 8 Apr 2011 | Pulaski | Tornado | EF2 | $3,900,000 | — | 9 |
| 16 Apr 2011 | Dinwiddie | Tornado | EF1 | $1,500,000 | — | 5 |
| 24 May 2011 | Virginia Beach city | Thunderstorm Wind | 58 mph | $3,000 | — | 5 |
| 16 Apr 2011 | Halifax | Tornado | EF2 | $700,000 | — | 4 |
| 5 Sep 2011 | Carroll | Tornado | EF0 | $300,000 | — | 2 |
| 19 Aug 2011 | Arlington | Lightning | — | — | — | 2 |
| 27 Aug 2011 | Gloucester | Tropical Storm | — | $500,000 | — | 1 |
| 10 Jun 2011 | Martinsville city | Thunderstorm Wind | 75 mph | $1,500,000 | — | 1 |
| 21 Mar 2011 | York | Lightning | — | $10,000 | — | 1 |
| 26 Apr 2011 | Charlottesville city | Thunderstorm Wind | 60 mph | $5,000 | — | 1 |
| 22 Jul 2011 | Winchester city | Thunderstorm Wind | 70 mph | — | — | 1 |
| 27 Aug 2011 | Southampton | Tropical Storm | — | $100,000 | — | — |
| 27 Aug 2011 | Isle of Wight | Tropical Storm | — | $1,000,000 | — | — |
| 16 Apr 2011 | Middlesex | Tornado | EF2 | $6,000,000 | — | — |
| 27 Aug 2011 | Suffolk city | Tropical Storm | — | $1,000,000 | — | — |
| 27 Aug 2011 | Chesapeake city | Tropical Storm | — | $4,000,000 | — | — |
| 27 Aug 2011 | Virginia Beach city | Tropical Storm | — | $5,000,000 | — | — |
| 27 Aug 2011 | Prince George | Tropical Storm | — | $2,500,000 | — | — |
| 27 Aug 2011 | Norfolk city | Tropical Storm | — | $4,500,000 | — | — |
| 27 Aug 2011 | Accomack | Tropical Storm | — | $1,200,000 | — | — |
| 28 Apr 2011 | Smyth | Tornado | EF2 | $2,250,000 | — | — |
| 27 Aug 2011 | Dinwiddie | Tropical Storm | — | $782,000 | — | — |
| 16 Apr 2011 | Augusta | Tornado | EF0 | $2,200,000 | — | — |
| 5 Apr 2011 | Henry | Thunderstorm Wind | 81 mph | $1,800,000 | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 2011
| Declared | Number | Type | Incident | Title | Counties |
|---|---|---|---|---|---|
| 17 Nov 2011 | DR-4045 | Major disaster | Severe Storm | The Remnants Of Tropical Storm Lee | 8 |
| 4 Nov 2011 | DR-4042 | Major disaster | Earthquake | Earthquake | 10 |
| 3 Sep 2011 | DR-4024 | Major disaster | Hurricane | Hurricane Irene | 48 |
| 26 Aug 2011 | EM-3329 | Emergency | Hurricane | Hurricane Irene | 30 |
| 20 Feb 2011 | FM-2861 | Fire management assistance | Fire | Coffman Fire | 1 |
| 20 Feb 2011 | FM-2860 | Fire management assistance | Fire | Smith Fire | 1 |
Flood insurance claims with a 2011 date of loss
3,395 NFIP claims, 2,795 of them paid, for $42,108,776.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (1 Oct 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 1 Oct 2026.