Virginia in 2016 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 2,235 storm events on record for Virginia in 2016.
FEMA has 2 disaster declarations for the state with a date in 2016.
OpenFEMA has 2,806 NFIP claims with a 2016 year of loss. The NFIP paid $77,620,594 on these claims.
Storm events on record for the state rose by 32.6% from 2015 to 2016. In the United States, they fell by 4.1%.
FEMA has 2 disaster declarations for the state with a date in 2016, and 0 with a date in 2015.
Hail events are 9.3% of the storm events on record for the state in 2016, and 17.9% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 2016 by hazard
| Hazard | Storm events in 2016 |
|---|---|
| Hail | 207 |
| Tornado | 14 |
| Flood | 202 |
| Wind | 920 |
| Winter | 356 |
| Tropical | 18 |
| Heat | 62 |
| Cold | 217 |
| Wildfire | 2 |
| Lightning | 16 |
| Fog | 79 |
| Other | 142 |
| All storm events | 2,235 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 2016
Events of 2016 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Tazewell | Winter Weather | not recorded | none | 0 | 2 | Forecast zone | |
| Bedford | Winter Weather | not recorded | none | 1 | 0 | Forecast zone | |
| Henry | Winter Storm | not recorded | none | 1 | 0 | Forecast zone | |
| Botetourt | Winter Storm | not recorded | none | 1 | 0 | Forecast zone | |
| Wythe | Winter Storm | not recorded | none | 0 | 3 | Forecast zone | |
| Sussex | Tornado | EF1 | $2.6 million | 3 | 8 | County | |
| Appomattox | Tornado | EF3 | $11 million | 1 | 7 | County | |
| Essex | Tornado | EF3 | $5.3 million | 0 | 25 | County | |
| Richmond | Tornado | EF2 | $3.3 million | 0 | 0 | County | |
| Westmoreland | Tornado | EF1 | $983 thousand | 0 | 0 | County | |
| Middlesex | Tornado | EF1 | $677 thousand | 0 | 0 | County | |
| King and Queen | Tornado | EF1 | $505 thousand | 0 | 0 | County | |
| Fluvanna | Tornado | EF0 | $480 thousand | 0 | 0 | County | |
| Lancaster | Tornado | EF1 | $377 thousand | 0 | 0 | County | |
| Patrick | Tornado | EF1 | $345 thousand | 0 | 0 | County | |
| Mecklenburg | Tornado | EF1 | $310 thousand | 0 | 0 | County | |
| Alleghany | High Wind | 58 mph | $65 thousand | 0 | 50 | Forecast zone | |
| Alleghany | Flash Flood | not recorded | $6.1 million | 0 | 3 | County | |
| Covington city | Flash Flood | not recorded | $3.0 million | 0 | 0 | County | |
| Accomack | Flood | not recorded | none | 1 | 0 | County | |
| Roanoke city | Lightning | not recorded | $400 thousand | 0 | 1 | County | |
| Bedford | Lightning | not recorded | none | 1 | 0 | County | |
| Chesapeake city | Flood | not recorded | $725 thousand | 0 | 0 | County | |
| Suffolk city | Flood | not recorded | $360 thousand | 0 | 0 | County | |
| Shenandoah | Thunderstorm Wind | 35 mph | none | 1 | 0 | County | |
| Suffolk city | Coastal Flood | not recorded | $10 thousand | 1 | 0 | Forecast zone | |
| Chesapeake city | Flood | not recorded | $21 million | 0 | 0 | County | |
| Norfolk city | Flood | not recorded | $19 million | 0 | 0 | County | |
| Virginia Beach city | Flood | not recorded | $5.0 million | 0 | 0 | County | |
| Portsmouth city | Flood | not recorded | $3.0 million | 0 | 0 | County | |
| Isle of Wight | Flood | not recorded | $2.7 million | 0 | 0 | County | |
| Hampton city | Flood | not recorded | $2.0 million | 0 | 0 | County | |
| Southampton | Flood | not recorded | $1.5 million | 0 | 0 | County | |
| Suffolk city | Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Accomack | Flood | not recorded | $500 thousand | 0 | 0 | County | |
| Northampton | Flood | not recorded | $500 thousand | 0 | 0 | County | |
| Franklin city | Flood | not recorded | $450 thousand | 0 | 0 | County | |
| Greensville | Flood | not recorded | $450 thousand | 0 | 0 | County | |
| Amherst | Winter Weather | not recorded | $20 thousand | 1 | 5 | Forecast zone | |
| Forecast zone | Winter Weather | not recorded | none | 1 | 4 | County |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 2016
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| DR-4291 | Major disaster | Hurricane | HURRICANE MATTHEW | 10 | |
| DR-4262 | Major disaster | Snowstorm | SEVERE WINTER STORM AND SNOWSTORM | 30 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of Virginia