Virginia in 2019 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 2,395 storm events on record for Virginia in 2019.
FEMA has no disaster declaration for the state with a date in 2019.
OpenFEMA has 413 NFIP claims with a 2019 year of loss. The NFIP paid $8,593,568 on these claims.
Storm events on record for the state fell by 22.3% from 2018 to 2019. In the United States, they rose by 8.0%.
FEMA has no disaster declaration for the state with a date in 2019, and 3 with a date in 2018.
Wind events are 53.4% of the storm events on record for the state in 2019, and 37.3% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 2019 by hazard
| Hazard | Storm events in 2019 |
|---|---|
| Hail | 111 |
| Tornado | 25 |
| Flood | 218 |
| Wind | 1,279 |
| Winter | 309 |
| Tropical | 12 |
| Heat | 82 |
| Cold | 72 |
| Drought | 12 |
| Lightning | 15 |
| Fog | 149 |
| Other | 111 |
| All storm events | 2,395 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 2019
Events of 2019 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Pulaski | Winter Storm | not recorded | $75 thousand | 1 | 2 | Forecast zone | |
| Tazewell | High Wind | 62 mph | $35 thousand | 0 | 1 | Forecast zone | |
| Prince William | Winter Weather | not recorded | none | 1 | 0 | Forecast zone | |
| Forecast zone | Winter Weather | not recorded | none | 1 | 0 | County | |
| Tazewell | High Wind | 63 mph | $111 thousand | 0 | 0 | Forecast zone | |
| Bedford | High Wind | 63 mph | $50 thousand | 0 | 0 | Forecast zone | |
| Alleghany | High Wind | 63 mph | $50 thousand | 0 | 0 | Forecast zone | |
| Carroll | High Wind | 63 mph | $50 thousand | 0 | 0 | Forecast zone | |
| Stafford | Thunderstorm Wind | 58 mph | none | 1 | 1 | County | |
| Lunenburg | Thunderstorm Wind | 58 mph | $20 thousand | 1 | 0 | County | |
| Franklin | Tornado | EF3 | $650 thousand | 0 | 0 | County | |
| Louisa | Tornado | EF2 | $200 thousand | 0 | 0 | County | |
| York | Tornado | EF0 | $150 thousand | 0 | 0 | County | |
| Charles City | Tornado | EF2 | $125 thousand | 0 | 0 | County | |
| Emporia city | Tornado | EF0 | $100 thousand | 0 | 0 | County | |
| Bedford | Tornado | EF1 | $75 thousand | 0 | 0 | County | |
| Newport News city | Tornado | EF0 | $50 thousand | 0 | 0 | County | |
| Virginia Beach city | Thunderstorm Wind | 58 mph | $5 thousand | 0 | 1 | County | |
| Suffolk city | Tornado | EF1 | $350 thousand | 0 | 0 | County | |
| Campbell | Tornado | EF1 | $65 thousand | 0 | 0 | County | |
| Smyth | Thunderstorm Wind | 69 mph | $50 thousand | 0 | 0 | County | |
| Charlotte | Thunderstorm Wind | 69 mph | $50 thousand | 0 | 0 | County | |
| Campbell | Thunderstorm Wind | 63 mph | $30 thousand | 0 | 2 | County | |
| Pittsylvania | Thunderstorm Wind | 75 mph | $499 thousand | 0 | 0 | County | |
| Prince William | Lightning | not recorded | none | 0 | 5 | County | |
| Sussex | Flash Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Halifax | Lightning | not recorded | $300 | 0 | 1 | County | |
| Halifax | Thunderstorm Wind | 75 mph | $150 thousand | 0 | 0 | County | |
| Nottoway | Thunderstorm Wind | 58 mph | $2 thousand | 1 | 2 | County | |
| Lynchburg city | Flash Flood | not recorded | $180 thousand | 0 | 0 | County | |
| Pittsylvania | Thunderstorm Wind | 63 mph | $25 thousand | 0 | 1 | County | |
| Pulaski | Tornado | EF1 | $200 thousand | 0 | 0 | County | |
| Pulaski | Thunderstorm Wind | 92 mph | $50 thousand | 0 | 0 | County | |
| Franklin city | Thunderstorm Wind | 58 mph | $100 thousand | 0 | 0 | County | |
| Danville city | Thunderstorm Wind | 75 mph | $50 thousand | 0 | 0 | County | |
| Virginia Beach city | Tropical Storm | not recorded | $100 thousand | 0 | 0 | Forecast zone | |
| Chesapeake city | Tropical Storm | not recorded | $50 thousand | 0 | 0 | Forecast zone | |
| Henry | Lightning | not recorded | none | 0 | 1 | County | |
| Bath | Lightning | not recorded | none | 1 | 1 | County | |
| Forecast zone | Winter Weather | not recorded | $500 thousand | 0 | 21 | County |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 2019
FEMA has no disaster declaration for Virginia with a date in 2019.
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of Virginia