Texas, 2021
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 2021 was 4,613 against 4,116 in 2020.
Counties with the most recorded events
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 12 Feb 2021 | Forecast zone | Cold/Wind Chill | — | $33,700,000 | 40 | — |
| 14 Feb 2021 | Dallas | Extreme Cold/Wind Chill | — | $6,300,000 | 10 | — |
| 11 Feb 2021 | Tarrant | Winter Weather | — | $2,000,000 | 6 | 101 |
| 15 Feb 2021 | Forecast zone | Cold/Wind Chill | — | $2,000,000 | 6 | — |
| 15 Feb 2021 | Travis | Extreme Cold/Wind Chill | — | — | 6 | — |
| 15 Feb 2021 | Forecast zone | Cold/Wind Chill | — | $10,000,000 | 4 | — |
| 14 Feb 2021 | Bexar | Extreme Cold/Wind Chill | — | — | 4 | — |
| 14 Feb 2021 | Tarrant | Extreme Cold/Wind Chill | — | $11,000,000 | 3 | — |
| 11 Feb 2021 | Dallas | Winter Weather | — | $10,000 | 3 | 1 |
| 15 Feb 2021 | Fort Bend | Cold/Wind Chill | — | $1,600,000 | 3 | — |
| 15 Feb 2021 | Montgomery | Extreme Cold/Wind Chill | — | $238,000 | 3 | — |
| 15 Feb 2021 | Henderson | Extreme Cold/Wind Chill | — | $1,200,000 | 2 | — |
| 14 Feb 2021 | Ellis | Extreme Cold/Wind Chill | — | $600,000 | 2 | — |
| 15 Feb 2021 | Hill | Extreme Cold/Wind Chill | — | $575,000 | 2 | — |
| 14 Feb 2021 | Potter | Extreme Cold/Wind Chill | — | — | 2 | — |
| 15 Feb 2021 | Lavaca | Extreme Cold/Wind Chill | — | — | 2 | — |
| 14 Feb 2021 | Williamson | Extreme Cold/Wind Chill | — | — | 2 | — |
| 12 Aug 2021 | El Paso | Flash Flood | — | — | 2 | — |
| 14 Oct 2021 | Bexar | Flash Flood | — | — | 2 | — |
| 27 Mar 2021 | Panola | Tornado | EF2 | $1,500,000 | 1 | 3 |
| 10 Feb 2021 | Dallas | Winter Weather | — | $100,000 | 1 | 1 |
| 16 May 2021 | Victoria | Flood | — | — | 1 | 1 |
| 14 Feb 2021 | Collin | Extreme Cold/Wind Chill | — | $6,000,000 | 1 | — |
| 15 Feb 2021 | Hopkins | Extreme Cold/Wind Chill | — | $2,960,000 | 1 | — |
| 14 Feb 2021 | Kaufman | Extreme Cold/Wind Chill | — | $2,700,000 | 1 | — |
| 14 Feb 2021 | McLennan | Extreme Cold/Wind Chill | — | $2,600,000 | 1 | — |
| 14 Feb 2021 | Lamar | Extreme Cold/Wind Chill | — | $1,650,000 | 1 | — |
| 11 Feb 2021 | Kimble | Winter Storm | — | $1,000,000 | 1 | — |
| 15 Feb 2021 | Forecast zone | Cold/Wind Chill | — | $880,000 | 1 | — |
| 28 Jun 2021 | El Paso | Flash Flood | — | $500,000 | 1 | — |
| 9 Feb 2021 | Grayson | Winter Weather | — | $400,000 | 1 | — |
| 15 Feb 2021 | Trinity | Extreme Cold/Wind Chill | — | $256,000 | 1 | — |
| 15 Feb 2021 | Limestone | Extreme Cold/Wind Chill | — | $149,000 | 1 | — |
| 15 Feb 2021 | Freestone | Extreme Cold/Wind Chill | — | $140,000 | 1 | — |
| 15 Feb 2021 | Leon | Extreme Cold/Wind Chill | — | $79,000 | 1 | — |
| 10 Feb 2021 | Tom Green | Winter Weather | — | $60,000 | 1 | — |
| 15 Feb 2021 | Wharton | Cold/Wind Chill | — | $26,000 | 1 | — |
| 28 Jun 2021 | Presidio | Flash Flood | — | $20,000 | 1 | — |
| 16 Feb 2021 | Jim Wells | Ice Storm | — | — | 1 | — |
| 14 Feb 2021 | Jefferson | Winter Storm | — | — | 1 | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 2021
| Declared | Number | Type | Incident | Title | Counties |
|---|---|---|---|---|---|
| 15 Dec 2021 | FM-5422 | Fire management assistance | Fire | North 207 Fire | 1 |
| 10 Dec 2021 | FM-5420 | Fire management assistance | Fire | County Line Fire | 1 |
| 19 Feb 2021 | DR-4586 | Major disaster | Severe Ice Storm | Severe Winter Storms | 254 |
| 14 Feb 2021 | EM-3554 | Emergency | Severe Ice Storm | Severe Winter Storm | 254 |
Flood insurance claims with a 2021 date of loss
2,532 NFIP claims, 1,371 of them paid, for $46,047,810.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (29 Sep 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 30 Sep 2026.