Texas in 2009 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 5,050 storm events on record for Texas in 2009.
FEMA has 16 disaster declarations for the state with a date in 2009.
OpenFEMA has 6,533 NFIP claims with a 2009 year of loss. The NFIP paid $172,637,014 on these claims.
Storm events on record for the state rose by 36.0% from 2008 to 2009. In the United States, they fell by 19.9%.
FEMA has 16 disaster declarations for the state with a date in 2009, and 27 with a date in 2008.
Winter events are 6.8% of the storm events on record for the state in 2009, and 18.9% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 2009 by hazard
| Hazard | Storm events in 2009 |
|---|---|
| Hail | 1,632 |
| Tornado | 132 |
| Flood | 536 |
| Wind | 1,521 |
| Winter | 345 |
| Heat | 47 |
| Cold | 49 |
| Drought | 557 |
| Wildfire | 101 |
| Lightning | 63 |
| Fog | 3 |
| Other | 64 |
| All storm events | 5,050 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 2009
Events of 2009 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Wilbarger | Winter Weather | not recorded | none | 1 | 4 | Forecast zone | |
| Tarrant | Ice Storm | not recorded | $300 thousand | 1 | 75 | Forecast zone | |
| Dallas | Ice Storm | not recorded | $300 thousand | 1 | 25 | Forecast zone | |
| Williamson | Winter Storm | not recorded | none | 1 | 0 | Forecast zone | |
| Comal | Winter Storm | not recorded | none | 1 | 0 | Forecast zone | |
| Nueces | Lightning | not recorded | none | 1 | 0 | County | |
| Montague | Wildfire | not recorded | $6.0 million | 2 | 1 | Forecast zone | |
| Fayette | Flash Flood | not recorded | $10 thousand | 1 | 0 | County | |
| Harris | Flash Flood | not recorded | $3.5 million | 5 | 0 | County | |
| Harris | Flash Flood | not recorded | $15 million | 1 | 0 | County | |
| Grayson | Flash Flood | not recorded | $50 thousand | 1 | 1 | County | |
| Upshur | Flash Flood | not recorded | $10 thousand | 1 | 0 | County | |
| Galveston | Lightning | not recorded | none | 1 | 0 | County | |
| Smith | Lightning | not recorded | none | 2 | 0 | County | |
| Cameron | Heat | not recorded | none | 1 | 0 | Forecast zone | |
| Floyd | Dust Storm | not recorded | $1.1 million | 2 | 0 | Forecast zone | |
| Dallas | Heat | not recorded | none | 1 | 0 | Forecast zone | |
| Harris | Heat | not recorded | none | 1 | 0 | Forecast zone | |
| Smith | Excessive Heat | not recorded | none | 1 | 0 | Forecast zone | |
| Bexar | Heat | not recorded | none | 2 | 0 | Forecast zone | |
| Travis | Heat | not recorded | none | 1 | 0 | Forecast zone | |
| Orange | Thunderstorm Wind | 60 mph | $3 thousand | 1 | 0 | County | |
| Jefferson | Lightning | not recorded | $5 thousand | 1 | 7 | County | |
| Tarrant | Lightning | not recorded | none | 1 | 0 | County | |
| Navarro | Heat | not recorded | none | 1 | 0 | Forecast zone | |
| Hutchinson | Flood | not recorded | $39 thousand | 2 | 0 | County | |
| Wood | Flash Flood | not recorded | none | 1 | 0 | County | |
| El Paso | Hail | 1.75 in | $100 million | 0 | 10 | County | |
| Burnet | Flash Flood | not recorded | none | 1 | 0 | County | |
| Lamb | Dense Fog | not recorded | $30 thousand | 1 | 0 | Forecast zone | |
| Collin | Heavy Rain | not recorded | none | 3 | 3 | County | |
| Nolan | Winter Weather | not recorded | none | 1 | 0 | Forecast zone | |
| Armstrong | Winter Weather | not recorded | none | 1 | 0 | Forecast zone | |
| Castro | Winter Storm | not recorded | $20 thousand | 1 | 0 | Forecast zone | |
| Collin | Winter Weather | not recorded | $100 thousand | 3 | 0 | Forecast zone | |
| Montague | Winter Storm | not recorded | $150 thousand | 1 | 0 | Forecast zone | |
| Palo Pinto | Winter Storm | not recorded | $75 thousand | 1 | 0 | Forecast zone | |
| Erath | Winter Storm | not recorded | $75 thousand | 1 | 0 | Forecast zone | |
| Nolan | Winter Weather | not recorded | none | 1 | 5 | Forecast zone | |
| Lubbock | Winter Weather | not recorded | $20 thousand | 1 | 1 | Forecast zone |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 2009
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| FM-2815 | Fire management assistance | Fire | 617 FIRE | 1 | |
| FM-2814 | Fire management assistance | Fire | 1148 FIRE | 1 | |
| FM-2810 | Fire management assistance | Fire | BRECKENRIDGE FIRE | 1 | |
| FM-2807 | Fire management assistance | Fire | CEMENT MOUNTAIN FIRE | 0 | |
| FM-2806 | Fire management assistance | Fire | MONTAGUE FIRE COMPLEX | 1 | |
| FM-2805 | Fire management assistance | Fire | ELECTRA WEST FIRE | 1 | |
| FM-2804 | Fire management assistance | Fire | STEEL FIRE | 1 | |
| FM-2803 | Fire management assistance | Fire | HOLIDAY BEACH FIRE | 1 | |
| FM-2802 | Fire management assistance | Fire | MAGIC CITY FIRE | 1 | |
| FM-2801 | Fire management assistance | Fire | LAGARTO FIRE | 1 | |
| FM-2800 | Fire management assistance | Fire | GREENWOOD FIRE | 1 | |
| FM-2798 | Fire management assistance | Fire | TUSCOLA FIRE | 1 | |
| FM-2797 | Fire management assistance | Fire | LOMA DEL NORTE FIRE | 0 | |
| FM-2796 | Fire management assistance | Fire | WILDERNESS RIDGE FIRE | 1 | |
| FM-2795 | Fire management assistance | Fire | RHODES RANCH FIRE | 1 | |
| FM-2794 | Fire management assistance | Fire | CLYDE FIRE | 1 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of Texas